Understanding our fees is simple and straightforward. We believe in complete transparency and no hidden costs. Our services include:
Lettings Management: Starting at just 10% of the monthly rental income, our lettings management service includes tenant sourcing, rent collection, and property maintenance coordination.
Property Sales: Our competitive sales commission begins at 1.25% of the final sale price, inclusive of all marketing costs, viewings, and negotiation support.
Compliance Checks: For a nominal fee, we offer thorough compliance checks to ensure your property meets all legal requirements.
For a detailed breakdown of our fees, please contact us directly or visit our office.
Being a landlord in the UK comes with a multitude of responsibilities, and navigating the ever-evolving legal landscape can feel like a daunting task. From ensuring tenant safety to meeting energy efficiency standards, staying compliant requires vigilance and understanding. Here’s how we help you stay compliant:
Gas and Electrical Checks: Ensuring the safety of your tenants is paramount. All gas appliances must undergo annual inspections by a Gas Safe registered engineer, and electrical installations require checks at least every five years. We manage these inspections and ensure certificates are provided to your tenants.
Fire Safety: We ensure your property is equipped with smoke alarms on each floor and carbon monoxide alarms where necessary. Regular testing and maintaining clear escape routes are part of our standard property management services. For larger properties, we recommend and facilitate the installation of fire extinguishers.
HHSRS Compliance: The Housing Health and Safety Rating System (HHSRS) assesses health and safety hazards within your property. We coordinate with local councils for inspections and ensure your property meets all required standards.
Right to Rent Checks: In England, landlords must verify the immigration status of prospective tenants. We handle these checks using the government’s online Right to Rent checker, ensuring full compliance.
Energy Performance Certificates (EPCs): An EPC rates the energy efficiency of your property. We ensure you have a valid EPC before advertising your property and keep you informed of upcoming changes, such as the minimum band E rating required from April 2025.
Deposit Protection: Protecting your tenant’s deposit in a government-approved scheme is crucial. We manage the deposit protection process, providing tenants with all prescribed information about the scheme used.
How to Rent Guide: We provide your tenants with the government’s “How to Rent” guide, outlining their rights and responsibilities, which fosters transparency and a positive landlord-tenant relationship.
Licensing: Depending on the property type and number of occupants, you might need a House of Multiple Occupation (HMO) license. We assist in obtaining the necessary licenses and ensure compliance with local council regulations.
Legionnaires’ Disease Prevention: If your property has a complex water system, we conduct risk assessments and implement control measures to prevent Legionnaires’ disease.
Model Tenancy Agreements: We utilise government-approved model tenancy agreements to ensure your contracts comply with current legislation and protect both parties.
Landlord compliance is an ongoing process, and regulations can change. Here are some resources to stay up-to-date:
GOV.UK: Comprehensive information on landlord responsibilities in England, Scotland, Wales, and Northern Ireland.
National Landlords Association (NLA): Membership, advice, and training for landlords.
Shelter: Information and support for tenants and landlords.
Sign up for our monthly newsletter to receive updates and tips on staying compliant.
Service Levels | Let Only | Standard 10% | HMO 12% |
|---|---|---|---|
PRE-TENANCY | |||
Market valuation and advice on presentation |
|
|
|
| |||
Property Virtual Tour | ✔ | ✔ | ✔ |
Property marketed on portals, social media & website |
|
| ✔ |
To let board | ✔ | ✔ | ✔ |
Accompanied viewings | |||
PROCESS APPLICATION | |||
| ✔ | ✔ | ✔ |
|
| ✔ |
|
|
|
|
|
IMMIGRATION CHECKS Right to Rent |
|
|
|
TENANCY CREATION | ✔ | ✔ | ✔ |
| |||
Gas safety inspection management | ✔ | ✔ | ✔ |
Smoke alarm and co2 checks | ✔ | ✔ | ✔ |
Electrical safety inspection management | ✔ | ✔ | ✔ |
EPC management | ✔ | ✔ | ✔ |
Legionella risk assessment management | ✔ | ✔ | ✔ |
How to Rent and Associated Legal Updates | ✔ | ✔ | ✔ |
Council tax account transfer | ✔ | ✔ | ✔ |
Utility account transfer - smart & credit meters | ✔ | ✔ | ✔ |
Co-ordinating move in | ✔ | ✔ | ✔ |
Tenant move-in | ✔ | ✔ | ✔ |
Inventory & schedule of condition report production | £95 | ✔ | ✔ |
DEPOSIT MANAGEMENT | |||
DEPOSIT Prescribed information | £75 | ✔ | ✔ |
Collect and Process Deposit | £75 | ✔ | ✔ |
Register Deposit with DPS | £75 | ✔ | ✔ |
Transfer Funds within 30 days of Tenancy Start | £75 | ✔ | ✔ |
CHECKOUT INSPECTION & REPORT | |||
Negotiate deductions with Tenant | £95 | ✔ | ✔ |
Process outbound Deposit | £95 | ✔ | ✔ |
DILAPIDATIONS MEDIATION | £95 | ✔ | ✔ |
End of Tenancy Rent Review | £95 | ✔ | ✔ |
Check out Visit | £95 | ✔ | ✔ |
Transfer of Utilities & Council Tax | £95 | ✔ | ✔ |
DURING TENANCY | |||
Data controller under GDPR regulations | X | ✔ | ✔ |
24/7 emergency contact | X | ✔ | ✔ |
Key holding (during tenancy) | X | ✔ | ✔ |
Rent collection | X | ✔ | ✔ |
Rent arrears chasing (for 3 months) | X | ✔ | ✔ |
Rent arrears chasing (to conclusion) | X | X | X |
Property repairs & maintenance co-ordination | X | ✔ | ✔ |
Legally compliant tracking of maintenance | X | ✔ | ✔ |
Legal tenancy updates | X | ✔ | ✔ |
Monthly income & expenditure statements | X | ✔ | ✔ |
6 monthly inspection including photographic report | £65 | £45 | £45 |
Right to rent follow-up checks | £65 | ✔ | ✔ |
MID-TENANCY RENEWALS | |||
Arrange rent guarantee & legal protection | X | ✔ | ✔ |
Arrange energy performance certificate | X | ✔ | ✔ |
Arrange smoke alarm and CO2 checks | X | ✔ | ✔ |
Arrange gas safety certificate | X | ✔ | ✔ |
Arrange electrical safety certificate | X | ✔ | ✔ |
Arrange legionella risk assessment | X | ✔ | ✔ |
Tenancy Renewals | £125 | £100 | £100 |
Rent review and increase | £75 | £50 | £50 |
NON-ROUTINE | |||
Annual tax statements | X | £25 | £25 |
NRL Quarterly Submissions to HMRC | X | £100 | £100 |
Payment of service charges | X | £25 | £25 |
Payment of any Landlord Bills (CT, GR, Gas, Elect) #3 | £45 | £25 | £25 |
Assistance with council tax/utilities queries (per hour or part) #3 | £45 | £45 | £45 |
Dealing with Maintenance & Management Companies (per hour or part) | £45 | £45 | £45 |
Annual 1-2-1 portfolio review | £200 | £200 | £200 |
Serving of legal notices | £125 | £95 | £95 |
Stage 2- Litigation Proceedings including court costs from (Done by Legal Specialist) | £1200 | £845 | £845 |
Dealing with possession following abandonment or death #1 | £1200 | £845 | £250 |
Non-contracted property visit (per hour) | £85 | £65 | £65 |
Void period property visit (per hour) | £85 | £65 | £65 |
Deposit dispute case building (collate evidence and presenting the documentation to adjudication service) | £85 | £75 | £250 |
Arrange the Statutory Declaration by Solicitor | £75 | £50 | £50 |
Utility account transfer - coin/card meters (per hour or part) | £65 | ✔ | ✔ |
Meter / utility accounts top up for vacant property | £65 | ✔ | ✔ |
Dealing with insurance claims (per hour) | £100 | £45 | £45 |
HMO / Selective licensing Application | £400 | £350 | £350 |
Court attendance per attendance | £300 | £150 | £150 |
Land registry checks to prove ownership | £25 | £25 | £25 |
Transfer tenancy to/from another agent (or to Landlord) | £250 | £250 | £250 |
Key cutting per key | £5 | £5 | £5 |
Fob ordering plus (fob cost) | £45 | £45 | £45 |
BUY TO LET ADVISORY SERVICE | |||
Buy to Let 1-2-1 Consultation | £150 | £150 | £150 |
Buy to Let Sourcing Service | 3% | 2% | 2% |
Video viewings for remote investors (per hour) | £100 | £65 | £65 |
Refurbishment project management fee (min £1000) | 15% | 10% | 10% |
EXTRA-ORDINARY MANAGEMENT | |||
In office based (per hour or part) | £55 | £45 | £45 |
On-site or out of the office (per hour or part) | £65 | £65 | £65 |
ADDITIONAL SERVICES | |||
Gas Safety Inspection x 1 appliance excludes any repairs / upgrades that may be required | £65 | £65 | £65 |
EICR Electrical Safety Inspection Report up to three bedrooms, thereafter £10 per room excludes any repairs / upgrades that may be required | £140 | £140 | £140 |
PAT Testing (Portable Appliance Testing) plus £5 per item | £45 | £45 | £45 |
EPC Energy Performance Certificate EPC Energy Performance Certificate | £85 | £85 | £85 |
Legionella Risk Assessment | £75 | £75 | £75 |
Fire Risk Assessment | £75 | £75 | £75 |
Floor Plans | £45 | £45 | £45 |
Asbestos Risk Assessment (Guide Price) | £180 | £180 | £180 |
Rent and Legal Guarantee Insurance (Annual Charge) | £250 | £250 | £250 |
Co2 Detector supplied and fitted | £65 | £65 | £65 |
Battery Smoke alarms supplied and fitted per pair (min) | £75 | £75 | £75 |
Smoke Alarm Batteries replaced £5 per battery | £45 | £45 | £45 |
Compliance is not just about avoiding penalties; it’s about creating a safe and secure environment for your tenants and fostering a positive rental experience for everyone involved. By staying informed and taking a proactive approach, you can navigate the compliance landscape with confidence.
For a free compliance check, call us today on 01782 848700 and speak to one of our Sales or Lettings Managers. Let Wards Property be your trusted partner in property management and compliance.